| Turbo Levo Conloy | Turbo Levo |
|---|
| Motor | 3.1 motor, 101nm Torque, 366nm power | 3.1 motor, 101nm Torque, 366nm power |
| Battery | 840wh battery / carlied 4mp | 840wh battery / carlied 4mp |
| Ask / away | Mastermind T3 Press System, 2 2.2 “Special Privacy, Content is Special App | Mastermind T3 Press System, 2 2.2 “Special Privacy, Content is Special App |
| Frame | Levo 4 m5 alloy Frme, 150mm to travel, headquarters, changes down, inner sam, 27.5 | Levo 4 m5 alloy Frme, 150mm to travel, headquarters, changes down, inner sam, 27.5 |
| Behind | Fox Float x Workers of General New Convie, Roner Dynamics Trail Speil Speil Speil, RSR, LSR, 210x55MMM | Marzoli Blagler, Evol LV Spilder, Resound Act, 210x55MM |
| Fork | 36, 26 “S2-S6: 160mm s1 | Marzocchi Pictures Z1, 29 “S2-S6: 160mm, S1: 150mm, SSELS, SSELT EXT SPORNASION |
| Bubbles | Sav life life, 4-Pimon Caliper, hydraulic disc, 220mm Centlist rotor Front Front | SBM DB8 ShiceCte, 4-Piston Caliper, Hydraulic Dis, 220mm Centliness Rotor Front, 200mm back |
| Toptrain | SRAM 90 causes, speed, click one, 34t, 3-52 on Cassette, Sarr Ttt-Tyretlerleur | SRAM 70 causes, running, expanding, one, 34t, 3. 342T Cassette, Sarr Ttt-Tyreseller |
| Wheels & tires | Special Specialist 29 / 27.5, quiet guards, 50mm inner, no, t9 | Special Specialist 29 / 27.5, quiet guards, 50mm inner, no, t9 |
| Payroll | Makers, 60611 ILOY, 6 – Degree 8 | Makers, 60611 ILOY, 6 – Degree 8 |
| Porch | Bridge Code, Crarver CR-Mo Encourages 155/143 | The saddle of the body of the body of the body, metal rails |
| The stone of the opposite | X-Fastionice Alic, Unlimited, Reaspeient, under Mountain LEver, 34.9, S1: 120mm, S5: 190mm | Tranzx Dropper, 34.9MM, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6: 200mmm |
| Extra | Swat in a breathe | Swat in a breathe |
| Weight | 56 lb, 11.2 oz (s4) | 57 lb, 7.8 oz (s4) |
Source link